Skip to: site menu | section menu | main content
We are committed to providing accessible, comprehensive and quality primary and behavioral health care to low income and underserved residents in the Greater New Haven area.

| How to reach us by telephone | |||||||
| Accounts Payable | 503-3257 | ||||||
| Administration | 503-3250 | ||||||
| Adult Psychiatric Clinic | 503-3075 | ||||||
| AIDS Division | 503-3148 | ||||||
| Appointments-Medical | 503-3000 | ||||||
| Behavioral Health Director | 503-3356 | ||||||
| Billing | 503-3460 | ||||||
| Chief Executive Officer | 503-3252 | ||||||
| Chief Financial Officer | 503-3252 | ||||||
| Chief Operating Officer | 503-3252 | ||||||
| Child and Family Guidance | 503-3055 | ||||||
| Community Health Connection (Ansonia) | 503-3570 | ||||||
| Community Health Connection Counseling Services | 503-3650 | ||||||
| Compliance Department | 503-3241 | ||||||
| Compliance/Legal Department (fax) | 503-3598 | ||||||
| 503-3264 | |||||||
| 503-3040 | |||||||
| Derby Dental | 736-5460 | ||||||
| Development | 503-3276 | ||||||
| Dixwell Clinic | 503-3420 | ||||||
| Early Stimulation Program | 503-3440 | ||||||
| Facilities | 503-3413 | ||||||
| Fraud Reporting Line (message only) | 503-3758 | ||||||
| Grant Street Partnership | 503-3350 | ||||||
| Health Education | 503-3276 | ||||||
| Release of information (medical records) | 503-3236 | ||||||
| Health Promotion | 503-3080 | ||||||
| Homeless Health Care | 503-3165 | ||||||
| Human Resources | 503-3280 | ||||||
| Laboratory | 503-3126 | ||||||
| Legal Department | 503-3241 | ||||||
| Marketing | 503-3276 | ||||||
| Medical, Internal Medicine | 503-3010 | ||||||
| Medical Director | 503-3173 | ||||||
| MIS | 503-3202 | ||||||
| Northside Community Outpatient Services | 503-3470 | ||||||
| Nursing | 503-3014 | ||||||
| Obstetrics-Gynecology | 503-3095 | ||||||
| Ophthalmology (eye clinic) | 503-3230 | ||||||
| Patient Advocate | 503-3211 | ||||||
| Patient Registration | 503-3000 | ||||||
| Pediatrics | 503-3030 | ||||||
| Perinatal | 503-3113 | ||||||
| Pharmacy | 503-3021 | ||||||
| Podiatry (feet) | 503-3181 | ||||||
| Public Relations | 503-3276 | ||||||
| Public Housing Program | 503-3410 | ||||||
| Purchasing | 503-3273 | ||||||
| SAGA | 974-8104 | ||||||
| School-based Health Centers | 503-3410 | ||||||
| Security | 503-3220 | ||||||
| South Central Rehabilitation Center | 503-3300 | ||||||
| State Street Health Services | 503-3530 | ||||||
| Village of POWER Project | 503-3484 | ||||||
| West Haven | 503-3400 | ||||||
| WIC Program | 503-3080 | ||||||
For comments or suggestions on the format or content of our website please feel free to email us here.
For questions regarding media and public relations regarding the Hill Health Center please contact Robert H. Kilpatrick, Director Marketing & Public Relations. He can be reached by telephone at (203) 503-3276, by fax at (203) 503-3254, or e-mail here.